All Days Except National Holidays(08:00 AM To 08:00 PM)
Sr no | Company Name |
---|---|
1 | (24 SEVEN) GODFERY PHILLIPS INDIA LIMITED |
2 | (IGNOU) Indira Gandhi National Open University |
3 | (NEARBUY) NEARBUY INDIA PRIVATE LIMITED |
4 | (Paisa Bazaar )Bazaar Marketing and Consulting(P) Ltd |
5 | (Railrestro.com) yescom India Softech Pvt Ltd |
6 | (Royal Enfield) Eicher Motors Limited |
7 | (Sara Suole Private Limited) |
8 | A S P Tradelinks Private Limited |
9 | A to Z Infolink Pvt Ltd. |
10 | A V Immigration and Careers Consultancy Pvt.Ltd. |
11 | A. O. Smith India Water Products Private Limited |
12 | Aadhar Housing Finance Limited |
13 | AAROGYAM HERBS Private Limited |
14 | Aavantika Gas Limited |
15 | Aavas Financiers Limited |
16 | Abhibus Services (India) Private Limited |
17 | ACE Engineering Education India Private Limited |
18 | Acer India Pvt. Ltd. |
19 | ACKO General Insurance Limited |
20 | Adani Electricity Mumbai Limited |
21 | Add-Shop Promotions Limited |
22 | Aditya Birla Finance Limited |
23 | Aditya Birla Health Insurance Co. Ltd |
24 | Aditya Birla Housing Finance Limited |
25 | Aegon Life Insurance Company |
26 | Agriculture Insurance Company of India Ltd. |
27 | Air India Limited |
28 | AirAsia(India ) Limited |
29 | Airports Authority of India |
30 | Airtel Digital |
31 | Airtel Payment Bank Limited |
32 | All India Institute of Medical Sciences, Raipur |
33 | Altum Credo Home Finance Private Limited |
34 | AM Marketplaces Private Limited |
35 | Amara Raja Batteries Limited (ARBL) |
36 | Amazon Seller Services Private Limited |
37 | Ambrane India Private Limited |
38 | Amica Financial Technologies Private Limited |
39 | AMPA Orthodontics Pvt. Ltd |
40 | Amway India Enterprises Private Limited |
41 | ANI Technologies Pvt Ltd |
42 | APAC Housing Finance Private Limited |
43 | Apex Heart Care Private Limited |
44 | Apollo Munich Health Insurance Company Ltd. |
45 | Appario Retail Private Limited |
46 | Apple India Private Limited |
47 | APTUS Value Housing Finance India Limited |
48 | Aramex India Private Limited |
49 | ARIA BREW & DINE PVT LTD |
50 | ASCLEPIUS WELLNESS PRIVATE LIMITED |
51 | Asus Technology Pvt Ltd. |
52 | Atomberg Technologies Private Limited |
53 | Atria Convergence Technologies Limited |
54 | Aurven Technologies India Private Limited |
55 | Ava Lifestyle Products & Services Pvt. Ltd. |
56 | Aviom India Housing Finance Private Limited |
57 | Aviva Life Insurance Company India Ltd. |
58 | Avon Beauty Products India Private Limited |
59 | Avon Cycles Limited |
60 | Axelia Solutions Private Limited |
61 | Axis Bank |
62 | Baid Housing Finance Private Limited |
63 | Bajaj Allianz General Insurance Company Ltd. |
64 | Bajaj Allianz Life Insurance Company Ltd. |
65 | Bajaj Electricals Limited |
66 | Bajaj Finserv (Auto) |
67 | Bajaj Finserv (Consumer) |
68 | Bajaj Housing Finance Limited |
69 | Banaras Hindu University |
70 | Banayantree Services Limited |
71 | Bandhan Bank Limited |
72 | Bank Of Baroda |
73 | Bank of India |
74 | Bank of Maharashtra |
75 | Barbeque Nation Hospitality Limited |
76 | Bata India Limited |
77 | Beetel Teletech Limited |
78 | Begin101 Lifestyle Pvt Ltd. |
79 | Best IT world (India) Pvt Ltd |
80 | Bewakoof Brands Private Limited |
81 | Bharat Petroleum |
82 | Bharat Sanchar Nigam Limited |
83 | Bharti Airtel Ltd |
84 | Bharti AXA General Insurance |
85 | Bharti AXA Life Insurance |
86 | Bigfoot Retail Solutions Private Limited |
87 | Bighaat Agro Private Limited |
88 | BIHAR North Bihar Power Distribution Company |
89 | Biosash Business Private Limited |
90 | Birla Corporation Limited |
91 | Birla Sun Life Insurance |
92 | Bitla Software Private Limited |
93 | Blue Star Ltd. |
94 | Board Of Apprenticeship Training (NR) |
95 | Board of Apprenticeship Training (Southern Region) |
96 | Board of Apprenticeship Training (Western Region) Mumbai |
97 | Board of Practical Training (Eastern Region) |
98 | BPL Limited |
99 | Brand Eyes Distributors Private Limited |
100 | Bright Lifecare Pvt Ltd. |
101 | Brishti Technologies Private Limited |
102 | BSES Rajdhani - Delhi |
103 | BSES Yamuna - Delhi |
104 | BSH Household Appliances Manufacturing Private Limited |
105 | Bullhead Nutrition LLP |
106 | BUNDL Technologies Private Limited |
107 | Camden Town Technologies Private Limited |
108 | Can Fin Homes Limited |
109 | Canara bank |
110 | Canara HSBC OBC life insurance |
111 | Canbara Industries Private Limited |
112 | Capri Global Capital Limited |
113 | Carrier Midea India Pvt Ltd |
114 | Cars24 Services Private Limited |
115 | Cathay Pacific Airways Limited |
116 | Catwalk Worldwide Pvt. Ltd. |
117 | Cavinkare Pvt. Ltd. |
118 | Cent Bank Home Finance Limited |
119 | Central bank of India |
120 | Central Institute of Technology Kokrajhar |
121 | Central Railway |
122 | Central University of Kashmir |
123 | Central University of Kerala |
124 | Central University of South Bihar |
125 | Central UP Gas Limited |
126 | Centre for Sight |
127 | Cholamandalam Investment & Finance Company Limited |
128 | Cholamandalam MS General Insurance |
129 | Cigna TTK Health Insurance |
130 | Citi Bank |
131 | City Credit Management LLP |
132 | Clear Car Rental |
133 | Cleartrip Pvt Ltd. |
134 | ClickOnCare Retail Private Limited |
135 | Clix Housing Finance Private Limited |
136 | Cloudtail India Private Limited |
137 | Cloudwalker streaming Technologies Pvt Ltd. |
138 | Club Mahindra |
139 | Clues Network Pvt. Ltd |
140 | CNH Industrial (India) Private Limited |
141 | Coirfoam India Private Limited |
142 | Colgate Palmolive India Limited |
143 | ColorBar Cosmetics Private Limited |
144 | Conduit Worldwide Trading (India) Private Limited |
145 | Coolpad Communications Private Limited |
146 | Corner Store Technologies Private Limited |
147 | Corporation Bank |
148 | COUNCIL OF ARCHITECTURE |
149 | Coupon Dunia Media Private Limited |
150 | CPP Assistance Services Private Limited |
151 | Credit Sudhaar Services Pvt. Ltd. |
152 | Credit Bazaar Financial Services Private Limited |
153 | Credit Guarantee Fund Trust For Micro And Small Enterprises |
154 | Creditmantri Finserve Private Limited |
155 | Croma |
156 | Crompton Greaves Consumer Electricals Limited |
157 | Cryoviva Biotech Private Limted |
158 | Cute Code Street Style Store LLP |
159 | D-Link India Limited |
160 | D-VOIS SSV Broadband Private Limited |
161 | Daikin Airconditoning India Pvt. Ltd. |
162 | DCB Bank Limited |
163 | Deal Money Distribution and E-Marketing Private Limited |
164 | DealsKart Online Services Private Limited |
165 | Decathlon Sports India Private Limited |
166 | Dell India Pvt Ltd |
167 | DELLA ADVENTURES & RESORTS PVT.LTD. |
168 | Den Broadband |
169 | Den cable |
170 | Deutsche Bank A.G. |
171 | Dewan Housing Finance Corporation Limited |
172 | Dhani HealthCare Limited |
173 | Dhani Loans and Services Limited |
174 | DHFL Pramerica Life Insurance Company Limited |
175 | DHL Express (India) Limited |
176 | Digital Blinc Technologies Private Limited |
177 | DISH TV INDIA LTD |
178 | DMI Housing Finance Private Limited |
179 | Dr. Lal Path Labs Limited |
180 | Drivezy India Travels Private Limited |
181 | Drools Pet Food Private Limited |
182 | DTDC |
183 | DUNZO DIGITAL PRIVATE LIMITED |
184 | DXN Marketing India Private Limited |
185 | Dynamic Beneficial Accord Marketing Private Limited |
186 | Earlysalary Srvices Private Limited |
187 | East Central Railway |
188 | Eastern Railway |
189 | EASY Home Finance Limited |
190 | Easy Trip Planners Pvt. Ltd. |
191 | Ecom Express Private Limited |
192 | Edelweiss General Insurance Company Limited |
193 | Edelweiss Tokio Life Insurance Company Ltd |
194 | EDUNETWORK Private Limited |
195 | Elcotek India Private Limited |
196 | Elevatelife Products Pvt. Ltd. |
197 | ELICA PB India Private Limited |
198 | Eltech Appliances Private Limited (EAPL) |
199 | Emirates |
200 | Envent World Wide Private Limited |
201 | Epson India Pvt. Ltd. |
202 | Eroute Technologies Private Limited |
203 | Escorts Limited |
204 | ETA General Private Limited (EGPL) |
205 | Eureka Forbes Limited |
206 | Excitel Broadband Pvt Ltd |
207 | Exide Industries Limited |
208 | Exide Life Insurance Company Ltd. |
209 | Extramarks Education India Private Limited |
210 | Eyemyeye Private Limited |
211 | Fashnear Technologies Private Limited |
212 | Fastinfo Legal Services Private Limited |
213 | Fasttrack Housing Finance Limited |
214 | Ferns N Petals Private Limited |
215 | Finnovation Tech Solutions Private Limited |
216 | Flipkart Internet Private Limited |
217 | FMCG |
218 | Focus Imaging & Research Centre Pvt. Ltd. |
219 | Ford India Private Limited |
220 | Forlife Trading India Private Limited |
221 | Fortis Hospital Limited |
222 | Fossil India Private Limited |
223 | FPL Technologies Private Limited |
224 | Freecharge Payment Technologies Pvt. Ltd. |
225 | FujiYama Power Systems Private Limited |
226 | Fullerton India Home Finance Co. Ltd |
227 | Furtados Music India Pvt Ltd. |
228 | Future Generali |
229 | Future Generali India Life Insurance Company Limited |
230 | GAIL Gas Limited |
231 | Ghani Khan Choudhary Institute of Engineering & Technology |
232 | GIC Housing Finance Limited |
233 | Gionee India Private Limited |
234 | GLEN Appliances Private Limited |
235 | Go Digit General Insurance Limited |
236 | Go First Airlines (India) Ltd |
237 | Goa Natural Gas Private Limited |
238 | Godrej & Boyce Manufacturing Company Limited. |
239 | Godrej Housing Finance |
240 | Godrej Security Solutions |
241 | Goldenarch Consumer Electronics Private Limited |
242 | Goleisure International Holidays Pvt Ltd |
243 | Government Medical College, Aurangabad |
244 | Great Eastern Retail Private Limited |
245 | Grofers India Pvt Ltd. |
246 | Groupe Seb India Private Limited |
247 | GRUH Finance Limited |
248 | GTPL Broadband Pvt.Ltd. |
249 | Gujarat Gas Limited |
250 | Gyankul Network Private Limited |
251 | Hafele India Pvt Ltd |
252 | Halpawat India Private Limited |
253 | HappyEasyGo India Private Limited |
254 | Harappa Learing Private Limited |
255 | Harman International India Private Limited |
256 | Hathway-Broadband |
257 | Hathway-Cable |
258 | Havells India Limited |
259 | HDB Financial Services Ltd |
260 | HDFC Bank Ltd. |
261 | HDFC ERGO General Insurance Company Ltd. |
262 | HDFC Standard Life Insurance Company Ltd. |
263 | Health and Family Welfare Department, Govt. of Mizoram |
264 | Herbalife International India Pvt. Ltd. |
265 | Hero Electric Vehicles Private Limited |
266 | Hero Fincorp Limited |
267 | Hero Housing Finance Limited |
268 | Hero Insurance Broking India Private Limited |
269 | Hero Motors Ltd. |
270 | Hewlett-Packard India Sales Pvt.Ltd. |
271 | Himachal Pradesh Tourism Development Corporation |
272 | Hinduja Housing Finance Limited |
273 | Hitachi India Pvt. Ltd. |
274 | HMD Mobile India Private Limited |
275 | Home Credit India Finance Private Limited |
276 | Home First Finance Company India Limited |
277 | Homeshop16 Retails |
278 | Homevista Decor and Furnishings Private Limited |
279 | Honda Motorcycle and scooter India Pvt Ltd |
280 | Hong Kong Dragon Airlines Limited |
281 | House of Beauty Private Limited |
282 | Housing Development Finance Corporation Limited |
283 | HPCL LPG |
284 | HPCL Petrol |
285 | HSBC Ltd. |
286 | HT Media Limited (Shine.com) |
287 | HyperCITY Retail (India) Limited |
288 | Hyundai Motor India Limited |
289 | IB Monotaro Private Limited |
290 | Ibibogroup |
291 | ICICI Bank Ltd. |
292 | ICICI Home Finance Company Limited |
293 | ICICI Lombard General Insurance Co. Ltd. |
294 | ICICI Prudential Life Insurance Company Ltd. |
295 | IDBI Bank Ltd. |
296 | IDBI Federal Life Insurance |
297 | Idea Cellular Limited |
298 | IDFC BIDFC First Bankank |
299 | IDFC First Bank |
300 | IFB Industries Limited |
301 | IFFCO Tokio General Insurance |
302 | IIFL Home Finance Limited |
303 | Iluminar Media Private Limited |
304 | Imagine Marketing Private Limited |
305 | Incred Housing Finance Private Limited |
306 | Incredible Technologies Private Limited |
307 | India Bulls Housing Finance Ltd |
308 | India First life Insurance Co. Ltd. |
309 | India Home Loan Limited |
310 | India Infrastructure Finance Company Limited |
311 | India Post Payments Bank Limited |
312 | India Shelter Finance Corporation Limited |
313 | INDIAN BANK |
314 | Indian Institute of Management Banglore |
315 | Indian Institute of Management Nagpur |
316 | Indian Institute of Management, Lucknow |
317 | Indian Institute Of Science Education & Research Kolkata |
318 | Indian Institute of Science Education and Research Bhopal |
319 | Indian Institute of Technology Indore |
320 | Indian Institute of Technology Ropar |
321 | Indian Institute of Technology, Banaras Hindu University |
322 | Indian Institute of Technology, Kanpur |
323 | Indian Institute of Technology, Kharagpur |
324 | Indian Oil Corporation Limited |
325 | Indian Oil- Adani Gas Private Limited |
326 | Indian Overseas Bank |
327 | Indian Railways Catering & Tourism Corporation Limited |
328 | Indinet Service Private Limited |
329 | INDRAPRASTHA GAS LTD |
330 | Indus Ind Bank |
331 | Indusind Media & Communications Ltd. (IMCL) |
332 | Infinity Assurance Solutions Private Limited |
333 | Innocom Electronics Pvt Ltd. |
334 | Innovative Retail Concept Private Limited |
335 | Interglobe Aviation Limited(INDIGO) |
336 | International Tractors Limited |
337 | Intex Technologies (India) Ltd. |
338 | Intouch Leather House India Private Limited |
339 | IOCL INDANE |
340 | ION Exchange India Limited |
341 | IRCTC- Catering |
342 | IRCTC- Ticketing |
343 | IRCTC- Tourism |
344 | Ishan Netsol Private Limited |
345 | Istore Direct Trading Private Limited |
346 | Jaina India Pvt Ltd |
347 | Jaina Mobile Pvt ltd. |
348 | Jammu & Kashmir Bank Limited |
349 | Jarden Consumer Solutions |
350 | Jasan Travel Marketing Private Limited |
351 | Jasper Infotech Pvt. Ltd. |
352 | Jawaharlal Nehru University |
353 | Jewelmaze Private Limited |
354 | JK Tyres & Industries Limited |
355 | JMVD Multitrade Private Limited |
356 | Just Dial limited |
357 | Justickets Private Limited |
358 | JV Alloy Wheels Kart LLP |
359 | KAFF Appliances India Pvt. Ltd. |
360 | Kajaria Ceramics Limited |
361 | Karcher Cleaning Systems Private Limited |
362 | Kent RO Systems Ltd |
363 | Kesari Tours Private Limited |
364 | Kimberly- Clark India Private Limited |
365 | Kleenco On Demand Services Private Limited |
366 | Korrn Aviation Services Private Limited |
367 | Kotak Mahindra Bank Ltd. |
368 | Kotak Mahindra General Insurance |
369 | Kotak Mahindra Life Insurance |
370 | Kotak Mahindra Prime Limited |
371 | Kurlon Enterprise Limited |
372 | L & T Finance Limited |
373 | Lava International Limited(xolo) |
374 | Le Travenues Technology Private Limited |
375 | Leaf studio Pvt. Ltd |
376 | Leayan Global Private Limited |
377 | Lenovo India Pvt Ltd |
378 | LG Electronics India Pvt. Ltd. |
379 | Liberty Videocon General Insurance Co. Ltd. |
380 | LIC Housing Finance Limited |
381 | Life Insurance Corporation of India |
382 | LifeLong Online Retail Private Limited |
383 | Livpure Private Limited |
384 | LOMES Entertainments Private Limited |
385 | Luminous Power Technology Pvt. Ltd. |
386 | M&B Footwear Pvt Ltd. |
387 | Magma HDI General Insurance |
388 | Magma Housing Finance Limited |
389 | Mahanagar Gas Limited |
390 | Mahanagar Telephone Nigam Limited |
391 | Maharashtra Natural Gas Limited (MNGL) |
392 | Maharashtra State Electricity Distribution Co. Ltd |
393 | Maharshi Sandipani Rashtriya Vedavidya Pratishthan |
394 | Mahindra & Mahindra Finance Services Limited |
395 | Mahindra Rural Housing Finance Limited |
396 | MakeMyTrip India Pvt. Ltd. |
397 | Manappuram Home Finance Limited |
398 | Mangalore Refinery and Petrochemicals Limited |
399 | Maruti Insurance Broking Private Limited |
400 | Maruti Suzuki India Limited |
401 | MAS Rural Housing & Mortgage Finance Limited |
402 | Matrix |
403 | Max Bupa Health Insurance Company |
404 | Max Life insurance Co. Ltd. |
405 | Maysquare Lifestyle Private Limited |
406 | Meddey Technologies Private Limited |
407 | Meerut Medicare Centre Private Limited |
408 | Mentor Home Loans India Limited |
409 | Mercury Car Rental Pvt Ltd |
410 | MG Motor India Private Limited |
411 | Micro Housing Finance Corporation Limited |
412 | Micro Units Development & Refinance Agency Limited |
413 | Micromax Informatics Ltd. |
414 | Micromax Mobile |
415 | Microscan Computers Private Limited |
416 | Microsense Private Limited |
417 | Microtek International Private Limited |
418 | Mimhans Hospital |
419 | Miracas Lifestyle Pvt. Ltd. |
420 | Mitashi Edutainment Private Limited |
421 | Mobitech Creations Private Limited |
422 | MORE RETAIL Private Limited |
423 | Motilal Oswal Home Finance Limited |
424 | Motorola mobility India Pvt Ltd |
425 | MP Madhya Kshetra Vidyut Vitaran Co.Ltd. Bhopal |
426 | Mpokket Financial Services Private Limited |
427 | MSWIPE Technologies Private Limited |
428 | Myntra Designs Private Limited |
429 | Naaptol Online Shopping Private Limited |
430 | Narayana Hrudayalaya Limited |
431 | Nath Bio- Genes (India) Limited |
432 | National Bank for Agriculture and Rural Development |
433 | National Book Trust.India |
434 | National Council For Promotion of Urdu language |
435 | National Council of Educational Research & Training (NCERT) |
436 | National Council of Rural Institute(NCRI) |
437 | National Housing Bank |
438 | National Institute of Foundry & Forge Technology |
439 | National Institute of Industrial engineering |
440 | National Institute of open schooling |
441 | National Institute of Technical Teachers Training & Research, Kolakata |
442 | National Institute of technical teachers training and research,Bhopal |
443 | National Institute of Technical Teachers Training And Research, Chennai |
444 | National Institute of Technical Teachers Training and Research,Chandigarh |
445 | National Insurance Company Limited |
446 | National Payments Corporation of India |
447 | Navarathna Housing Finance Limited |
448 | NAVI GENERAL INSURANCE LIMITED |
449 | Neem Holidays Private Limited |
450 | Nestaway Technologies Private Limited |
451 | Nexgen Logistics Private Limited |
452 | NEXTRA Teleservices Private Limited |
453 | Nexxbase Marketing Private Limited |
454 | Nissan Motor India Private Limited |
455 | Nissan Renault Financial Services India Private Limited |
456 | NoBroker Technologies Solution Pvt. Ltd. |
457 | North Central Railway, HQ, Allahabad |
458 | North Eastern Railway |
459 | Northeast Frontier Railway |
460 | Northern Railway |
461 | Notion Online Solutions Private Limited |
462 | Novaris Fashion Trading Pvt. Ltd. |
463 | Novo Cura Tech Health Services Private Limited |
464 | Nykaa E-retail Private Limited |
465 | Nykaa Fashion Private Limited |
466 | Okinawa Autotech Private Limited |
467 | Ola Financial Services Private Limited |
468 | One mobikwik system pvt. Ltd. |
469 | One97 Communications Pvt. Limited |
470 | OneAssist Consumer Solutions Private Limited |
471 | onsite electro Services Pvt. Ltd. |
472 | Oriflame India Private Limited |
473 | ORN Tripfactory Private Limited |
474 | Panasonic -Durables |
475 | Panasonic -Mobile |
476 | Paras Hospital - Ghaziabad |
477 | Patanjali Ayurved Limited |
478 | Pay U payments Private limited |
479 | Paysense Services India Private Limited |
480 | Paytm E-Commerce Private Limited |
481 | Paytm Money Limited |
482 | Paytm Payments Bank Limited |
483 | Pental Tecnology Pvt Ltd. |
484 | PEPS Industries Private Limited |
485 | PETROLEUM CONSERVATION RESEARCH ASSOCIATION (PCRA) |
486 | Phasorz Technologies Private Limited |
487 | Philips India Limited |
488 | Phonepe Private limited |
489 | Piramal Capital & Housing Finance Limited |
490 | PNB Housing Finance Limited |
491 | PNB METLIFE INDIA INSURANCE? |
492 | Policybazaar Insurance web Aggregator Private Limited |
493 | Pondicherry University |
494 | Prama Hikvision India Private Limited |
495 | Praxis Home Retail Limited |
496 | Punjab and Sind Bank |
497 | Punjab National Bank |
498 | pureit |
499 | PURPLE PANDA FASHIONS PRIVATE LIMITED(Clovia) |
500 | Qogent Learning Solutions Private Limited |
501 | Quality Tutorials Private Limited |
502 | Quikr India Private Limited |
503 | R G Technosolutions Private Limited |
504 | Raheja QBE General Insurance Company Limited |
505 | RBL Bank Limited |
506 | RealMe Mobile Telecommunications (India) Private Limited |
507 | Rediff.com India Ltd. |
508 | Reliance General Insurance Co. Ltd. |
509 | Reliance Home Finance Limited |
510 | Reliance Jio Infocomm LTD |
511 | Reliance Life Insurance Company Ltd. |
512 | Reliance Retail Limited |
513 | Religare Health Insurance |
514 | Religare Housing Development Finance Corporation Limited |
515 | Rentsher Online Rentals Private Limited |
516 | Resiliant Innovations Private Limited |
517 | RI Networks Private Limited |
518 | Riya Travel & Tours India Private Limited |
519 | RoadGods AutoGear Private Limited |
520 | Roca Bathroom Products Private Limited |
521 | Rootpure Marketing Private Limited |
522 | Royal Sundaram General Insurance Company Limited |
523 | Safe and Secure Online Marketing Private Limited |
524 | Safexpress Private Limited |
525 | Sahara Life Insurance |
526 | Samsung India Electronics Private Limited |
527 | Sangeetha Mobiles Private Limited |
528 | Sasvitha Home Finance Limited |
529 | SBI Cards and Payment Services Private Limited |
530 | SBI General Insurance Company Ltd |
531 | SBI LIfe Insurance |
532 | School of Planning & Architecture, New Delhi |
533 | School of Planning & Architecture,Bhopal |
534 | Seed Infotech Limited |
535 | Seniority Private Limited |
536 | Service lee Technologies Pvt Ltd |
537 | Sewa Grih Rin Limited |
538 | Shakti Pumps India Limited |
539 | Shoppers Stop Litd |
540 | Shri Balaji Technoworld Company |
541 | Shri Ram Life Insurance |
542 | Shriram City Union Finance Limited |
543 | Shriram Transport Finance Company Limited |
544 | Shubham Housing Development Finance Company Limited |
545 | Shyam Spectra Private Limited |
546 | Sikka Broadband Private Limited |
547 | SIKKIM UNIVERSITY |
548 | Simplilearn Solutions Pvt Ltd. |
549 | Singer India Limited |
550 | Skoda Auto India Private Limited |
551 | Small Industries Development Bank of India |
552 | Smart Chip Private Limited |
553 | Smart Part Online Pvt. Ltd. |
554 | Smartway India Enterprises L.L.P. |
555 | Snapmint Credit Advisory Private Limited |
556 | Solvy Tech Solutions Private Limited |
557 | Sony India Pvt. Ltd. |
558 | South Central Railway |
559 | Spencer's Retail Limited |
560 | Spicejet Limited |
561 | SRG Housing Finance Limited |
562 | Sriram General Insurance Co. Ltd |
563 | ST.JUDE HERBALS PRIVATE LIMITED |
564 | Standard Chartered Bank |
565 | Star Health and Allied Insurance Company Limited |
566 | Star Union Daichi Life |
567 | State Bank of India |
568 | State Commission Jharkhand |
569 | Stepwheel Outsourcing Pvt. Ltd |
570 | Stove Kraft Private Limited |
571 | Studds Accessories Ltd |
572 | Sulekha.com New Media Private Limited |
573 | Sun Direct |
574 | Sunflame Enterprises Private Limited |
575 | Super Cassettes Industries Private Limited |
576 | Super KOL Commerce Pvt. Ltd |
577 | Suraksha Diagnostic Private Limited |
578 | Suzuki Motorcycles Pvt. Ltd |
579 | Swagat Housing Finance Company Limited |
580 | Syska Gadget Secure |
581 | SZS Tech Private Limited |
582 | Tagg Digital Strategies Private Limited |
583 | Tamilnad Mercantile Bank Limited |
584 | Tata 1MG Healthcare Solutions Private Limited |
585 | TATA AIA Life Insurance Company ltd |
586 | TATA AIG General Insurance |
587 | Tata Capital Financial Services Limited |
588 | Tata Capital Housing Finance Limited |
589 | Tata Chemicals Limited |
590 | Tata Consumer Products Limited |
591 | Tata Indicom |
592 | TATA Motors |
593 | Tata Motors Finance |
594 | Tata Play Broadband Private Limited |
595 | Tata Play Limited |
596 | Tata Power - Delhi |
597 | Tata Sia Airlines Limited |
598 | Tata SmartFoodz Limited |
599 | Tata Unistore Limited |
600 | Techbins solutions pvt limited |
601 | Texmex Cuisine India Private Limited |
602 | The Federal Bank Limited |
603 | The Karnataka Bank Limited |
604 | The Karur Vysya Bank Limited |
605 | The Lakshmi Vilas Bank Limited |
606 | The New India Assurance Co Ltd |
607 | The Oriental Insurance Co. Ltd. |
608 | The Professional Couriers Private Limited |
609 | The South Indian Bank Limited |
610 | The Woodenstreet Furnitures Private Limited |
611 | Think & Learn Private Limited |
612 | Thomas Cook (India) Limited |
613 | Thrillophilia Adventure Tours Private Limited |
614 | Tikona Infinet Limited |
615 | Times Internet Limited |
616 | Tirupati Coirs Private Limited |
617 | Trackon Courier Private Limited |
618 | Transerv Private Limited |
619 | Trendsutra Plateform services Pvt. Limited |
620 | Tropicool Car Gadgets Pvt.Ltd. |
621 | TTK Prestige Limited |
622 | Tuareg Marketing Private Limited |
623 | Turbo Megha Airways Private Limited |
624 | Turkish Airlines Inc |
625 | TVS Motor Company Limited |
626 | TZana Pharmaceuticals Private Limited |
627 | Uber India Systems Private Limited |
628 | Ubuy Technologies Private Limited |
629 | UCN Cable Network Private Limited |
630 | UCO Bank |
631 | UCOM Digital Private Limited |
632 | Ujjivan Small Finance Bank Limited |
633 | Ummeed Housing Finance Private Limited |
634 | UNIBIC FOODS INDIA PRIVATE LIMITED |
635 | Unicity Health Private Limited |
636 | Unicity Health Private Ltd. |
637 | Union Bank of India |
638 | United India Insurance |
639 | Universal Sompo General Insurance |
640 | University of Allahabad |
641 | UpGrad Education Private Limited |
642 | Urbainia Spaces Private Limited |
643 | Urban Ladder Home Decor Solutions Pvt. Ltd. |
644 | Urban Stay Technologies Pvt. Ltd. |
645 | Usha International Ltd |
646 | Uttrakhand Power Corporation Limited |
647 | V serve Ecommerce Sales And Services Pvt Ltd. |
648 | V-Guard Industries Limited |
649 | Valuedrive Technologies Private Limited |
650 | Vatsalya Maternity & Surgical Centre Private Limited |
651 | Vedantu Innovations Pvt. Ltd. |
652 | Veena Patil Hospitality Private Limited |
653 | Venus Home Appliances Private Limited |
654 | Vestige Marketing Private Limited |
655 | Videocon D2h |
656 | VIVO Healthcare Private Limited |
657 | VLE Bazaar Private Limited |
658 | Vodafone |
659 | Voler Car Pvt LTD |
660 | Volkswagen Group Sales India Private Limited |
661 | Voltas Limited |
662 | VROOM DRIVE INDIA PRIVATE LIMITED |
663 | Wakefit Innovations Private Limited |
664 | West Central Railway |
665 | West End Housing Finance Limited |
666 | Whirlpool Of India Ltd. |
667 | Wing In Travel Advisory Private Limited |
668 | Wonder Home Finance Limited |
669 | Wonderchef Home Appliances Private Limited |
670 | World Yatra Tourism Private Limited |
671 | Xiaomi Technology India Pvt. Ltd. |
672 | Y Axis Solution Private Limited |
673 | Yatra Online Pvt. Ltd. |
674 | Yes Bank Limited |
675 | You Broadband India Limited |
676 | Zaggle Prepaid Ocean Services Private Limited |
677 | Zebronics India Private Limited |
678 | ZED Lifestyle Private Limited |
679 | Ziffy Technologies Private Limited |
680 | Zixti Innovation Pvt Ltd. |
681 | Zomato Media Private Limited |
682 | Zoomcar India Private Limited |
683 | I.T Vedant Education Pvt. Ltd |
An Act to provide for better protection of the interests of consumers and for that purpose to make provision...
Read More →