All Days Except National Holidays(09:30 AM To 05:30 PM)
Sr no | Company Name |
---|---|
1 | (24 SEVEN) GODFERY PHILLIPS INDIA LIMITED |
2 | (IGNOU) Indira Gandhi National Open University |
3 | (NEARBUY) NEARBUY INDIA PRIVATE LIMITED |
4 | (Paisa Bazaar )Bazaar Marketing and Consulting(P) Ltd |
5 | (Railrestro.com) yescom India Softech Pvt Ltd |
6 | (Royal Enfield) Eicher Motors Limited |
7 | (Sara Suole Private Limited) |
8 | 1MG Technologies Private Limited |
9 | A S P Tradelinks Private Limited |
10 | A to Z Infolink Pvt Ltd. |
11 | A V Immigration and Careers Consultancy Pvt.Ltd. |
12 | Aadhar Housing Finance Limited |
13 | AAROGYAM HERBS Private Limited |
14 | Aavas Financiers Limited |
15 | Abhibus Services (India) Private Limited |
16 | ACE Engineering Education India Private Limited |
17 | Acer India Pvt. Ltd. |
18 | ACKO General Insurance Limited |
19 | Adani Electricity Mumbai Limited |
20 | Add-Shop Promotions Limited |
21 | Aditya Birla Finance Limited |
22 | Aditya Birla Health Insurance Co. Ltd |
23 | Aditya Birla Housing Finance Limited |
24 | Aegon Life Insurance Company |
25 | Agriculture Insurance Company of India Ltd. |
26 | Air India Limited |
27 | AirAsia(India ) Limited |
28 | Airports Authority of India |
29 | Airtel Digital |
30 | Airtel Payment Bank Limited |
31 | All India Institute of Medical Sciences, Raipur |
32 | Allahabad bank |
33 | Allure Travelseva Services Private Limited |
34 | Altum Credo Home Finance Private Limited |
35 | AM Marketplaces Private Limited |
36 | Amara Raja Batteries Limited (ARBL) |
37 | Amazon Seller Services Private Limited |
38 | Ambrane India Private Limited |
39 | Amway India Enterprises Private Limited |
40 | Andhra Bank |
41 | Andhra Pradesh Transport Department |
42 | ANI Technologies Pvt Ltd |
43 | APAC Housing Finance Private Limited |
44 | Apex Heart Care Private Limited |
45 | Apollo Munich Health Insurance Company Ltd. |
46 | Apple India Private Limited |
47 | APTUS Value Housing Finance India Limited |
48 | Aramex India Private Limited |
49 | ARIA BREW & DINE PVT LTD |
50 | Arnit Retail Pvt. Ltd. |
51 | As Visas and Permits.com Private Limited |
52 | Assam Transport Department |
53 | Asus Technology Pvt Ltd. |
54 | Atria Convergence Technologies Limited |
55 | Aurus Network Infotech Pvt Ltd |
56 | Aurven Technologies India Private Limited |
57 | Ava Lifestyle Products & Services Pvt. Ltd. |
58 | Aviom India Housing Finance Private Limited |
59 | Aviva Life Insurance Company India Ltd. |
60 | Avon Cycles Limited |
61 | Axelia Solutions Private Limited |
62 | Axis Bank |
63 | Baid Housing Finance Private Limited |
64 | Bajaj Allianz General Insurance Company Ltd. |
65 | Bajaj Allianz Life Insurance Company Ltd. |
66 | Bajaj Electricals Limited |
67 | Bajaj Finserv (Auto) |
68 | Bajaj Finserv (Consumer) |
69 | Banaras Hindu University |
70 | Banayantree Services Limited |
71 | Bandhan Bank Limited |
72 | Bank Of Baroda |
73 | Bank of India |
74 | Bank of Maharashtra |
75 | Barbeque Nation Hospitality Limited |
76 | Bata India Limited |
77 | Beetel Teletech Limited |
78 | Begin101 Lifestyle Pvt Ltd. |
79 | Best IT world (India) Pvt Ltd |
80 | Bewakoof Brands Private Limited |
81 | Bharat Petroleum |
82 | Bharat Sanchar Nigam Limited |
83 | Bharti Airtel Ltd |
84 | Bharti AXA General Insurance |
85 | Bharti AXA Life Insurance |
86 | Bighaat Agro Private Limited |
87 | Bihar Transport Department |
88 | Birla Corporation Limited |
89 | Birla Sun Life Insurance |
90 | Bitla Software Private Limited |
91 | Blue Star Ltd. |
92 | Board Of Apprenticeship Training (NR) |
93 | Board of Apprenticeship Training (Southern Region) |
94 | Board of Apprenticeship Training (Western Region) Mumbai |
95 | Board of Practical Training (Eastern Region) |
96 | BPL Limited |
97 | Brand Eyes Distributors Private Limited |
98 | Bright Lifecare Pvt Ltd. |
99 | Brishti Technologies Private Limited |
100 | BSES Rajdhani - Delhi |
101 | BSES Yamuna - Delhi |
102 | BSH Household Appliances Manufacturing Private Limited |
103 | Bullhead Nutrition LLP |
104 | BUNDL Technologies Private Limited |
105 | Can Fin Homes Limited |
106 | Canara bank |
107 | Canara HSBC OBC life insurance |
108 | Canbara Industries Private Limited |
109 | Carrier Midea India Pvt Ltd |
110 | Cars24 Services Private Limited |
111 | Cathay Pacific Airways Limited |
112 | Catwalk Worldwide Pvt. Ltd. |
113 | Cavinkare Pvt. Ltd. |
114 | Celkon Impex Pvt ltd. |
115 | Cent Bank Home Finance Limited |
116 | Central bank of India |
117 | Central Institute of Technology Kokrajhar |
118 | Central Railway |
119 | Central University of Kashmir |
120 | Central University of Kerala |
121 | Central University of South Bihar |
122 | Centre for Sight |
123 | Chattisgarh Transport Department |
124 | Cholamandalam Investment & Finance Company Limited |
125 | Cholamandalam MS General Insurance |
126 | Cigna TTK Health Insurance |
127 | Citi Bank |
128 | City Credit Management LLP |
129 | Clear Car Rental |
130 | Cleartrip Pvt Ltd. |
131 | ClickOnCare Retail Private Limited |
132 | Clix Housing Finance Private Limited |
133 | Cloudtail India Private Limited |
134 | Cloudwalker streaming Technologies Pvt Ltd. |
135 | Club Mahindra |
136 | Clues Network Pvt. Ltd |
137 | Colgate Palmolive India Limited |
138 | ColorBar Cosmetics Private Limited |
139 | Coolpad Communications Private Limited |
140 | Corner Store Technologies Private Limited |
141 | Corporation Bank |
142 | COUNCIL OF ARCHITECTURE |
143 | Coupon Dunia Media Private Limited |
144 | CPP Assistance Services Private Limited |
145 | Credit Sudhaar Services Pvt. Ltd. |
146 | Credit Bazaar Financial Services Private Limited |
147 | Credit Guarantee Fund Trust For Micro And Small Enterprises |
148 | Creditmantri Finserve Private Limited |
149 | Croma |
150 | Crompton Greaves Consumer Electricals Limited |
151 | Cryoviva Biotech Private Limted |
152 | Cute Code Street Style Store LLP |
153 | D-Link India Limited |
154 | Daikin Airconditoning India Pvt. Ltd. |
155 | Datawind Innovations Pvt. Limited |
156 | DCB Bank Limited |
157 | Deal Money Distribution and E-Marketing Private Limited |
158 | DealsKart Online Services Private Limited |
159 | Decathlon Sports India Private Limited |
160 | Delhi Transport Department |
161 | Dell India Pvt Ltd |
162 | DELLA ADVENTURES & RESORTS PVT.LTD. |
163 | Den Broadband |
164 | Den cable |
165 | Deutsche Bank A.G. |
166 | Dewan Housing Finance Corporation Limited |
167 | Dhani Loans and Services Limited |
168 | DHFL General Insurance Limited |
169 | DHFL Pramerica Life Insurance Company Limited |
170 | DHL Express (India) Limited |
171 | DISH TV INDIA LTD |
172 | DMI Housing Finance Private Limited |
173 | Drivezy India Travels Private Limited |
174 | DTDC |
175 | Earlysalary Srvices Private Limited |
176 | East Central Railway |
177 | Eastern Railway |
178 | EASY Home Finance Limited |
179 | Easy Trip Planners Pvt. Ltd. |
180 | eBay India Private Ltd. |
181 | Ecom Express Private Limited |
182 | Edelweiss General Insurance Company Limited |
183 | Edelweiss Tokio Life Insurance Company Ltd |
184 | Elcotek India Private Limited |
185 | ELICA PB India Private Limited |
186 | Eltech Appliances Private Limited (EAPL) |
187 | Emirates |
188 | Envent World Wide Private Limited |
189 | Epson India Pvt. Ltd. |
190 | Escorts Limited |
191 | ETA General Private Limited (EGPL) |
192 | Eureka Forbes Limited |
193 | Excitel Broadband Pvt Ltd |
194 | Exide Industries Limited |
195 | Exide Life Insurance Company Ltd. |
196 | Extramarks Education India Private Limited |
197 | Fasttrack Housing Finance Limited |
198 | Fella Technology Solutions Private Limited |
199 | Ferns N Petals Private Limited |
200 | Finnovation Tech Solutions Private Limited |
201 | Flipkart Internet Private Limited |
202 | FMCG |
203 | Focus Imaging & Research Centre Pvt. Ltd. |
204 | Ford India Private Limited |
205 | Fortis Hospital Limited |
206 | Freecharge Payment Technologies Pvt. Ltd. |
207 | Fullerton India Home Finance Co. Ltd |
208 | Furtados Music India Pvt Ltd. |
209 | Future Generali |
210 | Future Generali India Life Insurance Company Limited |
211 | Ghani Khan Choudhary Institute of Engineering & Technology |
212 | GIC Housing Finance Limited |
213 | Gionee India Private Limited |
214 | GLEN Appliances Private Limited |
215 | Goa Transport Department |
216 | GOAIRLINES (INDIA) LIMITED |
217 | Godrej & Boyce Manufacturing Company Limited. |
218 | Godrej Security Solutions |
219 | Goldenarch Consumer Electronics Private Limited |
220 | Goleisure International Holidays Pvt Ltd |
221 | Government Medical College, Aurangabad |
222 | Great Eastern Retail Private Limited |
223 | Grofers India Pvt Ltd. |
224 | Groupe Seb India Private Limited |
225 | Growthways Trading Pvt Ltd. |
226 | GRUH Finance Limited |
227 | GTPL Broadband Pvt.Ltd. |
228 | Gujarat Gas Limited |
229 | Gujarat Transport Department |
230 | Gyan 360 (Cognitio 360 Education Private Limited) |
231 | Gyankul Network Private Limited |
232 | Hafele India Pvt Ltd |
233 | Halpawat India Private Limited |
234 | HappyEasyGo India Private Limited |
235 | Harman International India Private Limited |
236 | Haryana Transport Department |
237 | Hathway-Broadband |
238 | Hathway-Cable |
239 | Havells India Limited |
240 | HDB Financial Services Ltd |
241 | HDFC Bank Ltd. |
242 | HDFC ERGO General Insurance Company Ltd. |
243 | HDFC Standard Life Insurance Company Ltd. |
244 | Health and Family Welfare Department, Govt. of Mizoram |
245 | Herbalife International India Pvt. Ltd. |
246 | Hero Housing Finance Limited |
247 | Hero Motors Ltd. |
248 | Hewlett-Packard India Sales Pvt.Ltd. |
249 | Himachal Pradesh Tourism Development Corporation |
250 | Hinduja Housing Finance Limited |
251 | Hitachi India Pvt. Ltd. |
252 | HMD Mobile India Private Limited |
253 | Home First Finance Company India Limited |
254 | Homeshop16 Retails |
255 | Honda Motorcycle and scooter India Pvt Ltd |
256 | Hong Kong Dragon Airlines Limited |
257 | House of Beauty Private Limited |
258 | Housing Development Finance Corporation Limited |
259 | HPCL LPG |
260 | HPCL Petrol |
261 | HSBC Ltd. |
262 | HT Media Limited (Shine.com) |
263 | HTC India Pvt. Ltd. |
264 | HyperCITY Retail (India) Limited |
265 | Hyundai Motor India Limited |
266 | Ibibogroup |
267 | ICICI Bank Ltd. |
268 | ICICI Home Finance Company Limited |
269 | ICICI Lombard General Insurance Co. Ltd. |
270 | ICICI Prudential Life Insurance Company Ltd. |
271 | IDBI Bank Ltd. |
272 | IDBI Federal Life Insurance |
273 | Idea Cellular Limited |
274 | IDFC BIDFC First Bankank |
275 | IDFC First Bank |
276 | IFB Industries Limited |
277 | IFFCO Tokio General Insurance |
278 | IIFL Home Finance Limited |
279 | Imagine Marketing Private Limited |
280 | Incred Housing Finance Private Limited |
281 | Incredible Technologies Private Limited |
282 | Independent TV Limited |
283 | India Bulls Housing Finance Ltd |
284 | India First life Insurance Co. Ltd. |
285 | India Home Loan Limited |
286 | India Infrastructure Finance Company Limited |
287 | India Post Payments Bank Limited |
288 | India Shelter Finance Corporation Limited |
289 | INDIAN BANK |
290 | Indian Institute of Management Banglore |
291 | Indian Institute of Management Nagpur |
292 | Indian Institute of Management, Lucknow |
293 | Indian Institute Of Science Education & Research Kolkata |
294 | Indian Institute of Science Education and Research Bhopal |
295 | Indian Institute of Technology Indore |
296 | Indian Institute of Technology Ropar |
297 | Indian Institute of Technology, Banaras Hindu University |
298 | Indian Institute of Technology, Kanpur |
299 | Indian Institute of Technology, Kharagpur |
300 | Indian Oil Corporation Limited |
301 | Indian Overseas Bank |
302 | Indinet Service Private Limited |
303 | INDRAPRASTHA GAS LTD |
304 | Indus Ind Bank |
305 | Indusind Media & Communications Ltd. (IMCL) |
306 | Infinity Assurance Solutions Private Limited |
307 | Innocom Electronics Pvt Ltd. |
308 | Innovative Retail Concept Private Limited |
309 | Interglobe Aviation Limited(INDIGO) |
310 | International Tractors Limited |
311 | Intex Technologies (India) Ltd. |
312 | Intouch Leather House India Private Limited |
313 | IOCL INDANE |
314 | IRCTC- Catering |
315 | IRCTC- Ticketing |
316 | IRCTC- Tourism |
317 | Jaina Mobile Pvt ltd. |
318 | Jammu & Kashmir Bank Limited |
319 | Jarden Consumer Solutions |
320 | Jasan Travel Marketing Private Limited |
321 | Jasper Infotech Pvt. Ltd. |
322 | Jawaharlal Nehru University |
323 | Jaxtakart |
324 | Jet Airways Indian Limited |
325 | Jewelmaze Private Limited |
326 | Jharkhand Transport Department |
327 | JK Tyres & Industries Limited |
328 | Just Dial limited |
329 | Justickets Private Limited |
330 | JV Alloy Wheels Kart LLP |
331 | KAFF Appliances India Pvt. Ltd. |
332 | Kajaria Ceramics Limited |
333 | Karnataka Transport Department |
334 | Kent RO Systems Ltd |
335 | Kerala Transport Department |
336 | Kimberly- Clark India Private Limited |
337 | Kleenco On Demand Services Private Limited |
338 | Korrn Aviation Services Private Limited |
339 | Kotak Mahindra Bank Ltd. |
340 | Kotak Mahindra General Insurance |
341 | Kotak Mahindra Life Insurance |
342 | Kurlon Enterprise Limited |
343 | L & T Finance Limited |
344 | Lava International Limited |
345 | Lava International Limited(xolo) |
346 | Le Travenues Technology Private Limited |
347 | Leayan Global Private Limited |
348 | Legalmetrology Uttarakhand |
349 | LG Electronics India Pvt. Ltd. |
350 | Liberty Videocon General Insurance Co. Ltd. |
351 | LIC Housing Finance Limited |
352 | Life Insurance Corporation of India |
353 | Livpure Private Limited |
354 | Luminous Power Technology Pvt. Ltd. |
355 | M&B Footwear Pvt Ltd. |
356 | Madhya Pradesh Transport Department |
357 | Magma HDI General Insurance |
358 | Magma Housing Finance Limited |
359 | Mahanagar Telephone Nigam Limited |
360 | Maharashtra State Electricity Distribution Co. Ltd |
361 | Maharashtra Transport Department |
362 | Maharshi Sandipani Rashtriya Vedavidya Pratishthan |
363 | Mahindra & Mahindra Finance Services Limited |
364 | Mahindra Rural Housing Finance Limited |
365 | MakeMyTrip India Pvt. Ltd. |
366 | Manappuram Home Finance Limited |
367 | Mangalore Refinery and Petrochemicals Limited |
368 | Manipur Transport Department |
369 | Maruti Insurance Broking Private Limited |
370 | Maruti Suzuki India Limited |
371 | MAS Rural Housing & Mortgage Finance Limited |
372 | Matrix |
373 | Max Bupa Health Insurance Company |
374 | Max Life insurance Co. Ltd. |
375 | Meddey Technologies Private Limited |
376 | Medlife International Private Limited |
377 | Meerut Medicare Centre Private Limited |
378 | Meghalaya Transport Department |
379 | Mentor Home Loans India Limited |
380 | Mercury Car Rental Pvt Ltd |
381 | MG Motor India Private Limited |
382 | Micro Housing Finance Corporation Limited |
383 | Micro Units Development & Refinance Agency Limited |
384 | Micromax Informatics Ltd. |
385 | Micromax Mobile |
386 | Microscan Computers Private Limited |
387 | Microsense Private Limited |
388 | Microtek International Private Limited |
389 | Mimhans Hospital |
390 | Miracas Lifestyle Pvt. Ltd. |
391 | Mirc Electronics Ltd.(Onida) |
392 | Mitashi Edutainment Private Limited |
393 | Mizoram Transport Department |
394 | Mobitech Creations Private Limited |
395 | MORE RETAIL Private Limited |
396 | Motilal Oswal Home Finance Limited |
397 | MSWIPE Technologies Private Limited |
398 | Myntra Designs Private Limited |
399 | Naaptol Online Shopping Private Limited |
400 | Nagaland Transport Department |
401 | Narayana Hrudayalaya Limited |
402 | Nath Bio- Genes (India) Limited |
403 | National Bank for Agriculture and Rural Development |
404 | National Book Trust.India |
405 | National Council For Promotion of Urdu language |
406 | National Council of Educational Research & Training (NCERT) |
407 | National Council of Rural Institute(NCRI) |
408 | National Housing Bank |
409 | National Institute of Foundry & Forge Technology |
410 | National Institute of Industrial engineering |
411 | National Institute of open schooling |
412 | National Institute of Technical Teachers Training & Research, Kolakata |
413 | National Institute of technical teachers training and research,Bhopal |
414 | National Institute of Technical Teachers Training And Research, Chennai |
415 | National Institute of Technical Teachers Training and Research,Chandigarh |
416 | National Insurance Company Limited |
417 | National Payments Corporation of India |
418 | Navarathna Housing Finance Limited |
419 | Nestaway Technologies Private Limited |
420 | Netmeds Marketplace Ltd. |
421 | Nexgen Logistics Private Limited |
422 | NEXTRA Teleservices Private Limited |
423 | Nexxbase Marketing Private Limited |
424 | Nissan Motor India Private Limited |
425 | Njuta Technologies Private Limited |
426 | North Central Railway, HQ, Allahabad |
427 | North Eastern Railway |
428 | Northeast Frontier Railway |
429 | Northern Railway |
430 | Notion Online Solutions Private Limited |
431 | Novaris Fashion Trading Pvt. Ltd. |
432 | Novo Cura Tech Health Services Private Limited |
433 | NSI Infinium Global Pvt. Ltd. |
434 | Nykaa E-retail Private Limited |
435 | Odisha Transport Department |
436 | Okinawa Autotech Private Limited |
437 | One mobikwik system pvt. Ltd. |
438 | One97 Communications Pvt. Limited |
439 | OneAssist Consumer Solutions Private Limited |
440 | Oriflame India Private Limited |
441 | ORN Tripfactory Private Limited |
442 | Overnite Express Limited |
443 | Panasonic -Durables |
444 | Panasonic -Mobile |
445 | Paras Hospital - Ghaziabad |
446 | Patanjali Ayurved Limited |
447 | Pay U payments Private limited |
448 | Paysense Services India Private Limited |
449 | Paytm E-Commerce Private Limited |
450 | Paytm Payments Bank Limited |
451 | PE electronics Limited |
452 | Pental Tecnology Pvt Ltd. |
453 | PETROLEUM CONSERVATION RESEARCH ASSOCIATION (PCRA) |
454 | Phasorz Technologies Private Limited |
455 | Philips India Limited |
456 | Phonepe Private limited |
457 | Piramal Capital & Housing Finance Limited |
458 | Planet Mobile Pvt Ltd. |
459 | PNB Housing Finance Limited |
460 | PNB METLIFE INDIA INSURANCE? |
461 | Policybazaar Insurance web Aggregator Private Limited |
462 | Pondicherry University |
463 | Praxis Home Retail Limited |
464 | Punjab and Sind Bank |
465 | Punjab National Bank |
466 | Punjab Transport Department |
467 | pureit |
468 | Qogent Learning Solutions Private Limited |
469 | Quikr India Private Limited |
470 | R G Technosolutions Private Limited |
471 | Raheja QBE General Insurance Company Limited |
472 | Rajasthan Transport Department |
473 | RBL Bank Limited |
474 | RealMe Mobile Telecommunications (India) Private Limited |
475 | Rediff.com India Ltd. |
476 | Reliance General Insurance Co. Ltd. |
477 | Reliance Home Finance Limited |
478 | Reliance Jio Infocomm LTD |
479 | Reliance Life Insurance Company Ltd. |
480 | Religare Health Insurance |
481 | Religare Housing Development Finance Corporation Limited |
482 | Rentsher Online Rentals Private Limited |
483 | RI Networks Private Limited |
484 | RoadGods AutoGear Private Limited |
485 | Roha Housing Finance Private Limited |
486 | Royal Sundaram General Insurance Company Limited |
487 | Sahara Life Insurance |
488 | Samsung India Electronics Private Limited |
489 | Sangeetha Mobiles Private Limited |
490 | Sasvitha Home Finance Limited |
491 | SBI Cards and Payment Services Private Limited |
492 | SBI General Insurance Company Ltd |
493 | SBI LIfe Insurance |
494 | School of Planning & Architecture, New Delhi |
495 | School of Planning & Architecture,Bhopal |
496 | Seed Infotech Limited |
497 | Seniority Private Limited |
498 | Service lee Technologies Pvt Ltd |
499 | Sewa Grih Rin Limited |
500 | Shakti Pumps India Limited |
501 | Shop CJ Network India Pvt. Ltd. |
502 | Shoppers Stop Litd |
503 | Shri Balaji Technoworld Company |
504 | Shri Ram Life Insurance |
505 | Shriram Transport Finance Company Limited |
506 | Shubham Housing Development Finance Company Limited |
507 | Sikkim Transport Department |
508 | SIKKIM UNIVERSITY |
509 | Singer India Limited |
510 | Skoda Auto India Private Limited |
511 | Small Industries Development Bank of India |
512 | Smartway India Enterprises L.L.P. |
513 | Snapmint Credit Advisory Private Limited |
514 | Solvy Tech Solutions Private Limited |
515 | Sony India Pvt. Ltd. |
516 | South Central Railway |
517 | Spice Mobility Ltd. |
518 | Spicejet Limited |
519 | SRG Housing Finance Limited |
520 | Sriram General Insurance Co. Ltd |
521 | ST.JUDE HERBALS PRIVATE LIMITED |
522 | Standard Chartered Bank |
523 | Star Health and Allied Insurance Company Limited |
524 | Star Union Daichi Life |
525 | State Bank of India |
526 | State Commission Himachal Pradesh |
527 | State Commission Chandigarh |
528 | State Commission Chattisgarh |
529 | State Commission Delhi |
530 | State Commission Jharkhand |
531 | State Commission Karnataka |
532 | State Commission Maharashtra |
533 | State Commission Meghalaya |
534 | State Commission Mizoram |
535 | State Commission Odisha |
536 | State Commission Puducherry, (SC & DF) |
537 | State Commission Tamil Nadu |
538 | State CommissionTripura |
539 | Stepwheel Outsourcing Pvt. Ltd |
540 | Stove Kraft Private Limited |
541 | SU-KAM Power Systems Ltd . |
542 | Sulekha.com New Media Private Limited |
543 | Sun Direct |
544 | Sunflame Enterprises Private Limited |
545 | Suraksha Diagnostic Private Limited |
546 | Suzuki Motorcycles Pvt. Ltd |
547 | Swagat Housing Finance Company Limited |
548 | Syndicate Bank |
549 | Syska Gadget Secure |
550 | Tamil Nadu Transport Department |
551 | Tamilnad Mercantile Bank Limited |
552 | TATA AIA Life Insurance Company ltd |
553 | TATA AIG General Insurance |
554 | Tata Capital Financial Services Limited |
555 | Tata Capital Housing Finance Limited |
556 | Tata Chemicals Limited |
557 | Tata Indicom |
558 | TATA Motors |
559 | Tata Motors Finance |
560 | Tata Power - Delhi |
561 | Tata Sia Airlines Limited |
562 | Tata Sky |
563 | TATA SKY Broadband Private Limited |
564 | Tata SmartFoodz Limited |
565 | Tata Unistore Limited |
566 | Techbins solutions pvt limited |
567 | Telangana Transport Department |
568 | Teleecare Network India Private Limited |
569 | Texmex Cuisine India Private Limited |
570 | The Federal Bank Limited |
571 | The Karnataka Bank Limited |
572 | The Karur Vysya Bank Limited |
573 | The Lakshmi Vilas Bank Limited |
574 | The New India Assurance Co Ltd |
575 | The Oriental Insurance Co. Ltd. |
576 | The Professional Couriers Private Limited |
577 | The South Indian Bank Limited |
578 | The Woodenstreet Furnitures Private Limited |
579 | Thomas Cook (India) Limited |
580 | Thrillophilia Adventure Tours Private Limited |
581 | Tikona Infinet Limited |
582 | Times Internet Limited |
583 | Tirupati Coirs Private Limited |
584 | TMW Fintech Private Limited |
585 | Trackon Courier Private Limited |
586 | Trade2online Private Limited |
587 | Transerv Private Limited |
588 | Transport Department Himachal Pradesh |
589 | Trendsutra Plateform services Pvt. Limited |
590 | Tripura Transport Department |
591 | Tropicool Car Gadgets Pvt.Ltd. |
592 | TTK Prestige Limited |
593 | Turbo Megha Airways Private Limited |
594 | Turkish Airlines Inc |
595 | TV18 Home Shopping Network Ltd. |
596 | TVS Motor Company Limited |
597 | TZana Pharmaceuticals Private Limited |
598 | Uber India Systems Private Limited |
599 | Ubuy Technologies Private Limited |
600 | UCN Cable Network Private Limited |
601 | UCO Bank |
602 | UCOM Digital Private Limited |
603 | Ujjivan Small Finance Bank Limited |
604 | Um Lohia Two Wheelers Private Limited |
605 | Ummeed Housing Finance Private Limited |
606 | UNIBIC FOODS INDIA PRIVATE LIMITED |
607 | Union Bank of India |
608 | United India Insurance |
609 | Universal Sompo General Insurance |
610 | University of Allahabad |
611 | Urbainia Spaces Private Limited |
612 | Urban Ladder Home Decor Solutions Pvt. Ltd. |
613 | Urban Stay Technologies Pvt. Ltd. |
614 | Usha International Ltd |
615 | Uttar Pradesh Transport Department |
616 | Uttrakhand Power Corporation Limited |
617 | Uttrakhand Transport Department |
618 | V serve Ecommerce Sales And Services Pvt Ltd. |
619 | V-Guard Industries Limited |
620 | Value Industries Ltd. |
621 | Valuedrive Technologies Private Limited |
622 | Vatsalya Maternity & Surgical Centre Private Limited |
623 | Venus Home Appliances Private Limited |
624 | Vestige Marketing Private Limited |
625 | Videocon D2h |
626 | VIVO Healthcare Private Limited |
627 | Vodafone |
628 | Voler Car Pvt LTD |
629 | Volkswagen Group Sales India Private Limited |
630 | Voltas Limited |
631 | Voonik Technologies Private Limited |
632 | VROOM DRIVE INDIA PRIVATE LIMITED |
633 | West Bengal Transport Department |
634 | West Central Railway |
635 | West End Housing Finance Limited |
636 | Whirlpool Of India Ltd. |
637 | Wonderchef Home Appliances Private Limited |
638 | World Yatra Tourism Private Limited |
639 | Wrinkle IT Private Limited |
640 | Xiaomi Technology India Pvt. Ltd. |
641 | Y Axis Solution Private Limited |
642 | Yatra Online Pvt. Ltd. |
643 | Yerha Ebuzz Private Limited |
644 | Yes Bank Limited |
645 | You Broadband India Limited |
646 | Zaggle Prepaid Ocean Services Private Limited |
647 | ZED Lifestyle Private Limited |
648 | Ziffy Technologies Private Limited |
649 | Zipker Online Services Pvt. Ltd. |
650 | Zixti Innovation Pvt Ltd. |
651 | Zomato Media Private Limited |
652 | Zoomcar India Private Limited |
An Act to provide for better protection of the interests of consumers and for that purpose to make provision...
Read More →