All Days Except National Holidays(08:00 AM To 08:00 PM)
Sr no | Company Name |
---|---|
1 | (24 SEVEN) GODFERY PHILLIPS INDIA LIMITED |
2 | (IGNOU) Indira Gandhi National Open University |
3 | (NEARBUY) NEARBUY INDIA PRIVATE LIMITED |
4 | (Paisa Bazaar )Bazaar Marketing and Consulting(P) Ltd |
5 | (Railrestro.com) yescom India Softech Pvt Ltd |
6 | (Royal Enfield) Eicher Motors Limited |
7 | (Sara Suole Private Limited) |
8 | A S P Tradelinks Private Limited |
9 | A to Z Infolink Pvt Ltd. |
10 | A V Immigration and Careers Consultancy Pvt.Ltd. |
11 | A. O. Smith India Water Products Private Limited |
12 | Aadhar Housing Finance Limited |
13 | AAROGYAM HERBS Private Limited |
14 | Aavantika Gas Limited |
15 | Aavas Financiers Limited |
16 | Abhibus Services (India) Private Limited |
17 | ACE Engineering Education India Private Limited |
18 | Acer India Pvt. Ltd. |
19 | ACKO General Insurance Limited |
20 | Adani Electricity Mumbai Limited |
21 | Add-Shop Promotions Limited |
22 | Aditya Birla Finance Limited |
23 | Aditya Birla Health Insurance Co. Ltd |
24 | Aditya Birla Housing Finance Limited |
25 | Aegon Life Insurance Company |
26 | Agriculture Insurance Company of India Ltd. |
27 | Air India Limited |
28 | AirAsia(India ) Limited |
29 | Airports Authority of India |
30 | Airtel Digital |
31 | Airtel Payment Bank Limited |
32 | All India Institute of Medical Sciences, Raipur |
33 | Altum Credo Home Finance Private Limited |
34 | AM Marketplaces Private Limited |
35 | Amara Raja Batteries Limited (ARBL) |
36 | Amazon Seller Services Private Limited |
37 | Ambrane India Private Limited |
38 | Amway India Enterprises Private Limited |
39 | ANI Technologies Pvt Ltd |
40 | APAC Housing Finance Private Limited |
41 | Apex Heart Care Private Limited |
42 | Apollo Munich Health Insurance Company Ltd. |
43 | Appario Retail Private Limited |
44 | Apple India Private Limited |
45 | APTUS Value Housing Finance India Limited |
46 | Aramex India Private Limited |
47 | ARIA BREW & DINE PVT LTD |
48 | ASCLEPIUS WELLNESS PRIVATE LIMITED |
49 | Asus Technology Pvt Ltd. |
50 | Atomberg Technologies Private Limited |
51 | Atria Convergence Technologies Limited |
52 | Aurven Technologies India Private Limited |
53 | Ava Lifestyle Products & Services Pvt. Ltd. |
54 | Aviom India Housing Finance Private Limited |
55 | Aviva Life Insurance Company India Ltd. |
56 | Avon Beauty Products India Private Limited |
57 | Avon Cycles Limited |
58 | Axelia Solutions Private Limited |
59 | Axis Bank |
60 | Baid Housing Finance Private Limited |
61 | Bajaj Allianz General Insurance Company Ltd. |
62 | Bajaj Allianz Life Insurance Company Ltd. |
63 | Bajaj Electricals Limited |
64 | Bajaj Finserv (Auto) |
65 | Bajaj Finserv (Consumer) |
66 | Bajaj Housing Finance Limited |
67 | Banaras Hindu University |
68 | Banayantree Services Limited |
69 | Bandhan Bank Limited |
70 | Bank Of Baroda |
71 | Bank of India |
72 | Bank of Maharashtra |
73 | Barbeque Nation Hospitality Limited |
74 | Bata India Limited |
75 | Beetel Teletech Limited |
76 | Begin101 Lifestyle Pvt Ltd. |
77 | Best IT world (India) Pvt Ltd |
78 | Bewakoof Brands Private Limited |
79 | Bharat Petroleum |
80 | Bharat Sanchar Nigam Limited |
81 | Bharti Airtel Ltd |
82 | Bharti AXA General Insurance |
83 | Bharti AXA Life Insurance |
84 | Bigfoot Retail Solutions Private Limited |
85 | Bighaat Agro Private Limited |
86 | Biosash Business Private Limited |
87 | Birla Corporation Limited |
88 | Birla Sun Life Insurance |
89 | Bitla Software Private Limited |
90 | Blue Star Ltd. |
91 | Board Of Apprenticeship Training (NR) |
92 | Board of Apprenticeship Training (Southern Region) |
93 | Board of Apprenticeship Training (Western Region) Mumbai |
94 | Board of Practical Training (Eastern Region) |
95 | BPL Limited |
96 | Brand Eyes Distributors Private Limited |
97 | Bright Lifecare Pvt Ltd. |
98 | Brishti Technologies Private Limited |
99 | BSES Rajdhani - Delhi |
100 | BSES Yamuna - Delhi |
101 | BSH Household Appliances Manufacturing Private Limited |
102 | Bullhead Nutrition LLP |
103 | BUNDL Technologies Private Limited |
104 | Camden Town Technologies Private Limited |
105 | Can Fin Homes Limited |
106 | Canara bank |
107 | Canara HSBC OBC life insurance |
108 | Canbara Industries Private Limited |
109 | Capri Global Capital Limited |
110 | Carrier Midea India Pvt Ltd |
111 | Cars24 Services Private Limited |
112 | Cathay Pacific Airways Limited |
113 | Catwalk Worldwide Pvt. Ltd. |
114 | Cavinkare Pvt. Ltd. |
115 | Cent Bank Home Finance Limited |
116 | Central bank of India |
117 | Central Institute of Technology Kokrajhar |
118 | Central Railway |
119 | Central University of Kashmir |
120 | Central University of Kerala |
121 | Central University of South Bihar |
122 | Central UP Gas Limited |
123 | Centre for Sight |
124 | Cholamandalam Investment & Finance Company Limited |
125 | Cholamandalam MS General Insurance |
126 | Cigna TTK Health Insurance |
127 | Citi Bank |
128 | City Credit Management LLP |
129 | Clear Car Rental |
130 | Cleartrip Pvt Ltd. |
131 | ClickOnCare Retail Private Limited |
132 | Clix Housing Finance Private Limited |
133 | Cloudtail India Private Limited |
134 | Cloudwalker streaming Technologies Pvt Ltd. |
135 | Club Mahindra |
136 | Clues Network Pvt. Ltd |
137 | CNH Industrial (India) Private Limited |
138 | Coirfoam India Private Limited |
139 | Colgate Palmolive India Limited |
140 | ColorBar Cosmetics Private Limited |
141 | Conduit Worldwide Trading (India) Private Limited |
142 | Coolpad Communications Private Limited |
143 | Corner Store Technologies Private Limited |
144 | Corporation Bank |
145 | COUNCIL OF ARCHITECTURE |
146 | Coupon Dunia Media Private Limited |
147 | CPP Assistance Services Private Limited |
148 | Credit Sudhaar Services Pvt. Ltd. |
149 | Credit Bazaar Financial Services Private Limited |
150 | Credit Guarantee Fund Trust For Micro And Small Enterprises |
151 | Creditmantri Finserve Private Limited |
152 | Croma |
153 | Crompton Greaves Consumer Electricals Limited |
154 | Cryoviva Biotech Private Limted |
155 | Cute Code Street Style Store LLP |
156 | D-Link India Limited |
157 | D-VOIS SSV Broadband Private Limited |
158 | Daikin Airconditoning India Pvt. Ltd. |
159 | DCB Bank Limited |
160 | Deal Money Distribution and E-Marketing Private Limited |
161 | DealsKart Online Services Private Limited |
162 | Decathlon Sports India Private Limited |
163 | Dell India Pvt Ltd |
164 | DELLA ADVENTURES & RESORTS PVT.LTD. |
165 | Den Broadband |
166 | Den cable |
167 | Deutsche Bank A.G. |
168 | Dewan Housing Finance Corporation Limited |
169 | Dhani HealthCare Limited |
170 | Dhani Loans and Services Limited |
171 | DHFL Pramerica Life Insurance Company Limited |
172 | DHL Express (India) Limited |
173 | Digital Blinc Technologies Private Limited |
174 | DISH TV INDIA LTD |
175 | DMI Housing Finance Private Limited |
176 | Dr. Lal Path Labs Limited |
177 | Drivezy India Travels Private Limited |
178 | Drools Pet Food Private Limited |
179 | DTDC |
180 | DXN Marketing India Private Limited |
181 | Earlysalary Srvices Private Limited |
182 | East Central Railway |
183 | Eastern Railway |
184 | EASY Home Finance Limited |
185 | Easy Trip Planners Pvt. Ltd. |
186 | Ecom Express Private Limited |
187 | Edelweiss General Insurance Company Limited |
188 | Edelweiss Tokio Life Insurance Company Ltd |
189 | EDUNETWORK Private Limited |
190 | Elcotek India Private Limited |
191 | ELICA PB India Private Limited |
192 | Eltech Appliances Private Limited (EAPL) |
193 | Emirates |
194 | Envent World Wide Private Limited |
195 | Epson India Pvt. Ltd. |
196 | Escorts Limited |
197 | ETA General Private Limited (EGPL) |
198 | Eureka Forbes Limited |
199 | Excitel Broadband Pvt Ltd |
200 | Exide Industries Limited |
201 | Exide Life Insurance Company Ltd. |
202 | Extramarks Education India Private Limited |
203 | Eyemyeye Private Limited |
204 | Fashnear Technologies Private Limited |
205 | Fastinfo Legal Services Private Limited |
206 | Fasttrack Housing Finance Limited |
207 | Ferns N Petals Private Limited |
208 | Finnovation Tech Solutions Private Limited |
209 | Flipkart Internet Private Limited |
210 | FMCG |
211 | Focus Imaging & Research Centre Pvt. Ltd. |
212 | Ford India Private Limited |
213 | Forlife Trading India Private Limited |
214 | Fortis Hospital Limited |
215 | Fossil India Private Limited |
216 | FPL Technologies Private Limited |
217 | Freecharge Payment Technologies Pvt. Ltd. |
218 | FujiYama Power Systems Private Limited |
219 | Fullerton India Home Finance Co. Ltd |
220 | Furtados Music India Pvt Ltd. |
221 | Future Generali |
222 | Future Generali India Life Insurance Company Limited |
223 | GAIL Gas Limited |
224 | Ghani Khan Choudhary Institute of Engineering & Technology |
225 | GIC Housing Finance Limited |
226 | Gionee India Private Limited |
227 | GLEN Appliances Private Limited |
228 | Go Digit General Insurance Limited |
229 | Go First Airlines (India) Ltd |
230 | Goa Natural Gas Private Limited |
231 | Godrej & Boyce Manufacturing Company Limited. |
232 | Godrej Housing Finance |
233 | Godrej Security Solutions |
234 | Goldenarch Consumer Electronics Private Limited |
235 | Goleisure International Holidays Pvt Ltd |
236 | Government Medical College, Aurangabad |
237 | Great Eastern Retail Private Limited |
238 | Grofers India Pvt Ltd. |
239 | Groupe Seb India Private Limited |
240 | GRUH Finance Limited |
241 | GTPL Broadband Pvt.Ltd. |
242 | Gujarat Gas Limited |
243 | Gyankul Network Private Limited |
244 | Hafele India Pvt Ltd |
245 | Halpawat India Private Limited |
246 | HappyEasyGo India Private Limited |
247 | Harman International India Private Limited |
248 | Hathway-Broadband |
249 | Hathway-Cable |
250 | Havells India Limited |
251 | HDB Financial Services Ltd |
252 | HDFC Bank Ltd. |
253 | HDFC ERGO General Insurance Company Ltd. |
254 | HDFC Standard Life Insurance Company Ltd. |
255 | Health and Family Welfare Department, Govt. of Mizoram |
256 | Herbalife International India Pvt. Ltd. |
257 | Hero Electric Vehicles Private Limited |
258 | Hero Housing Finance Limited |
259 | Hero Insurance Broking India Private Limited |
260 | Hero Motors Ltd. |
261 | Hewlett-Packard India Sales Pvt.Ltd. |
262 | Himachal Pradesh Tourism Development Corporation |
263 | Hinduja Housing Finance Limited |
264 | Hitachi India Pvt. Ltd. |
265 | HMD Mobile India Private Limited |
266 | Home First Finance Company India Limited |
267 | Homeshop16 Retails |
268 | Honda Motorcycle and scooter India Pvt Ltd |
269 | Hong Kong Dragon Airlines Limited |
270 | House of Beauty Private Limited |
271 | Housing Development Finance Corporation Limited |
272 | HPCL LPG |
273 | HPCL Petrol |
274 | HSBC Ltd. |
275 | HT Media Limited (Shine.com) |
276 | HyperCITY Retail (India) Limited |
277 | Hyundai Motor India Limited |
278 | IB Monotaro Private Limited |
279 | Ibibogroup |
280 | ICICI Bank Ltd. |
281 | ICICI Home Finance Company Limited |
282 | ICICI Lombard General Insurance Co. Ltd. |
283 | ICICI Prudential Life Insurance Company Ltd. |
284 | IDBI Bank Ltd. |
285 | IDBI Federal Life Insurance |
286 | Idea Cellular Limited |
287 | IDFC BIDFC First Bankank |
288 | IDFC First Bank |
289 | IFB Industries Limited |
290 | IFFCO Tokio General Insurance |
291 | IIFL Home Finance Limited |
292 | Iluminar Media Private Limited |
293 | Imagine Marketing Private Limited |
294 | Incred Housing Finance Private Limited |
295 | Incredible Technologies Private Limited |
296 | India Bulls Housing Finance Ltd |
297 | India First life Insurance Co. Ltd. |
298 | India Home Loan Limited |
299 | India Infrastructure Finance Company Limited |
300 | India Post Payments Bank Limited |
301 | India Shelter Finance Corporation Limited |
302 | INDIAN BANK |
303 | Indian Institute of Management Banglore |
304 | Indian Institute of Management Nagpur |
305 | Indian Institute of Management, Lucknow |
306 | Indian Institute Of Science Education & Research Kolkata |
307 | Indian Institute of Science Education and Research Bhopal |
308 | Indian Institute of Technology Indore |
309 | Indian Institute of Technology Ropar |
310 | Indian Institute of Technology, Banaras Hindu University |
311 | Indian Institute of Technology, Kanpur |
312 | Indian Institute of Technology, Kharagpur |
313 | Indian Oil Corporation Limited |
314 | Indian Oil- Adani Gas Private Limited |
315 | Indian Overseas Bank |
316 | Indian Railways Catering & Tourism Corporation Limited |
317 | Indinet Service Private Limited |
318 | INDRAPRASTHA GAS LTD |
319 | Indus Ind Bank |
320 | Indusind Media & Communications Ltd. (IMCL) |
321 | Infinity Assurance Solutions Private Limited |
322 | Innocom Electronics Pvt Ltd. |
323 | Innovative Retail Concept Private Limited |
324 | Interglobe Aviation Limited(INDIGO) |
325 | International Tractors Limited |
326 | Intex Technologies (India) Ltd. |
327 | Intouch Leather House India Private Limited |
328 | IOCL INDANE |
329 | ION Exchange India Limited |
330 | IRCTC- Catering |
331 | IRCTC- Ticketing |
332 | IRCTC- Tourism |
333 | Ishan Netsol Private Limited |
334 | Istore Direct Trading Private Limited |
335 | Jaina Mobile Pvt ltd. |
336 | Jammu & Kashmir Bank Limited |
337 | Jarden Consumer Solutions |
338 | Jasan Travel Marketing Private Limited |
339 | Jasper Infotech Pvt. Ltd. |
340 | Jawaharlal Nehru University |
341 | Jewelmaze Private Limited |
342 | JK Tyres & Industries Limited |
343 | Just Dial limited |
344 | Justickets Private Limited |
345 | JV Alloy Wheels Kart LLP |
346 | KAFF Appliances India Pvt. Ltd. |
347 | Kajaria Ceramics Limited |
348 | Karcher Cleaning Systems Private Limited |
349 | Kent RO Systems Ltd |
350 | Kesari Tours Private Limited |
351 | Kimberly- Clark India Private Limited |
352 | Kleenco On Demand Services Private Limited |
353 | Korrn Aviation Services Private Limited |
354 | Kotak Mahindra Bank Ltd. |
355 | Kotak Mahindra General Insurance |
356 | Kotak Mahindra Life Insurance |
357 | Kotak Mahindra Prime Limited |
358 | Kurlon Enterprise Limited |
359 | L & T Finance Limited |
360 | Lava International Limited(xolo) |
361 | Le Travenues Technology Private Limited |
362 | Leayan Global Private Limited |
363 | LG Electronics India Pvt. Ltd. |
364 | Liberty Videocon General Insurance Co. Ltd. |
365 | LIC Housing Finance Limited |
366 | Life Insurance Corporation of India |
367 | LifeLong Online Retail Private Limited |
368 | Livpure Private Limited |
369 | Luminous Power Technology Pvt. Ltd. |
370 | M&B Footwear Pvt Ltd. |
371 | Magma HDI General Insurance |
372 | Magma Housing Finance Limited |
373 | Mahanagar Gas Limited |
374 | Mahanagar Telephone Nigam Limited |
375 | Maharashtra Natural Gas Limited (MNGL) |
376 | Maharashtra State Electricity Distribution Co. Ltd |
377 | Maharshi Sandipani Rashtriya Vedavidya Pratishthan |
378 | Mahindra & Mahindra Finance Services Limited |
379 | Mahindra Rural Housing Finance Limited |
380 | MakeMyTrip India Pvt. Ltd. |
381 | Manappuram Home Finance Limited |
382 | Mangalore Refinery and Petrochemicals Limited |
383 | Maruti Insurance Broking Private Limited |
384 | Maruti Suzuki India Limited |
385 | MAS Rural Housing & Mortgage Finance Limited |
386 | Matrix |
387 | Max Bupa Health Insurance Company |
388 | Max Life insurance Co. Ltd. |
389 | Maysquare Lifestyle Private Limited |
390 | Meddey Technologies Private Limited |
391 | Meerut Medicare Centre Private Limited |
392 | Mentor Home Loans India Limited |
393 | Mercury Car Rental Pvt Ltd |
394 | MG Motor India Private Limited |
395 | Micro Housing Finance Corporation Limited |
396 | Micro Units Development & Refinance Agency Limited |
397 | Micromax Informatics Ltd. |
398 | Micromax Mobile |
399 | Microscan Computers Private Limited |
400 | Microsense Private Limited |
401 | Microtek International Private Limited |
402 | Mimhans Hospital |
403 | Miracas Lifestyle Pvt. Ltd. |
404 | Mitashi Edutainment Private Limited |
405 | Mobitech Creations Private Limited |
406 | MORE RETAIL Private Limited |
407 | Motilal Oswal Home Finance Limited |
408 | Mpokket Financial Services Private Limited |
409 | MSWIPE Technologies Private Limited |
410 | Myntra Designs Private Limited |
411 | Naaptol Online Shopping Private Limited |
412 | Narayana Hrudayalaya Limited |
413 | Nath Bio- Genes (India) Limited |
414 | National Bank for Agriculture and Rural Development |
415 | National Book Trust.India |
416 | National Council For Promotion of Urdu language |
417 | National Council of Educational Research & Training (NCERT) |
418 | National Council of Rural Institute(NCRI) |
419 | National Housing Bank |
420 | National Institute of Foundry & Forge Technology |
421 | National Institute of Industrial engineering |
422 | National Institute of open schooling |
423 | National Institute of Technical Teachers Training & Research, Kolakata |
424 | National Institute of technical teachers training and research,Bhopal |
425 | National Institute of Technical Teachers Training And Research, Chennai |
426 | National Institute of Technical Teachers Training and Research,Chandigarh |
427 | National Insurance Company Limited |
428 | National Payments Corporation of India |
429 | Navarathna Housing Finance Limited |
430 | NAVI GENERAL INSURANCE LIMITED |
431 | Neem Holidays Private Limited |
432 | Nestaway Technologies Private Limited |
433 | Nexgen Logistics Private Limited |
434 | NEXTRA Teleservices Private Limited |
435 | Nexxbase Marketing Private Limited |
436 | Nissan Motor India Private Limited |
437 | North Central Railway, HQ, Allahabad |
438 | North Eastern Railway |
439 | Northeast Frontier Railway |
440 | Northern Railway |
441 | Notion Online Solutions Private Limited |
442 | Novaris Fashion Trading Pvt. Ltd. |
443 | Novo Cura Tech Health Services Private Limited |
444 | Nykaa E-retail Private Limited |
445 | Nykaa Fashion Private Limited |
446 | Okinawa Autotech Private Limited |
447 | Ola Financial Services Private Limited |
448 | One mobikwik system pvt. Ltd. |
449 | One97 Communications Pvt. Limited |
450 | OneAssist Consumer Solutions Private Limited |
451 | Oriflame India Private Limited |
452 | ORN Tripfactory Private Limited |
453 | Panasonic -Durables |
454 | Panasonic -Mobile |
455 | Paras Hospital - Ghaziabad |
456 | Patanjali Ayurved Limited |
457 | Pay U payments Private limited |
458 | Paysense Services India Private Limited |
459 | Paytm E-Commerce Private Limited |
460 | Paytm Money Limited |
461 | Paytm Payments Bank Limited |
462 | Pental Tecnology Pvt Ltd. |
463 | PEPS Industries Private Limited |
464 | PETROLEUM CONSERVATION RESEARCH ASSOCIATION (PCRA) |
465 | Phasorz Technologies Private Limited |
466 | Philips India Limited |
467 | Phonepe Private limited |
468 | Piramal Capital & Housing Finance Limited |
469 | PNB Housing Finance Limited |
470 | PNB METLIFE INDIA INSURANCE? |
471 | Policybazaar Insurance web Aggregator Private Limited |
472 | Pondicherry University |
473 | Prama Hikvision India Private Limited |
474 | Praxis Home Retail Limited |
475 | Punjab and Sind Bank |
476 | Punjab National Bank |
477 | pureit |
478 | Qogent Learning Solutions Private Limited |
479 | Quality Tutorials Private Limited |
480 | Quikr India Private Limited |
481 | R G Technosolutions Private Limited |
482 | Raheja QBE General Insurance Company Limited |
483 | RBL Bank Limited |
484 | RealMe Mobile Telecommunications (India) Private Limited |
485 | Rediff.com India Ltd. |
486 | Reliance General Insurance Co. Ltd. |
487 | Reliance Home Finance Limited |
488 | Reliance Jio Infocomm LTD |
489 | Reliance Life Insurance Company Ltd. |
490 | Reliance Retail Limited |
491 | Religare Health Insurance |
492 | Religare Housing Development Finance Corporation Limited |
493 | Rentsher Online Rentals Private Limited |
494 | RI Networks Private Limited |
495 | Riya Travel & Tours India Private Limited |
496 | RoadGods AutoGear Private Limited |
497 | Roca Bathroom Products Private Limited |
498 | Royal Sundaram General Insurance Company Limited |
499 | Safe and Secure Online Marketing Private Limited |
500 | Safexpress Private Limited |
501 | Sahara Life Insurance |
502 | Samsung India Electronics Private Limited |
503 | Sangeetha Mobiles Private Limited |
504 | Sasvitha Home Finance Limited |
505 | SBI Cards and Payment Services Private Limited |
506 | SBI General Insurance Company Ltd |
507 | SBI LIfe Insurance |
508 | School of Planning & Architecture, New Delhi |
509 | School of Planning & Architecture,Bhopal |
510 | Seed Infotech Limited |
511 | Seniority Private Limited |
512 | Service lee Technologies Pvt Ltd |
513 | Sewa Grih Rin Limited |
514 | Shakti Pumps India Limited |
515 | Shoppers Stop Litd |
516 | Shri Balaji Technoworld Company |
517 | Shri Ram Life Insurance |
518 | Shriram City Union Finance Limited |
519 | Shriram Transport Finance Company Limited |
520 | Shubham Housing Development Finance Company Limited |
521 | Shyam Spectra Private Limited |
522 | Sikka Broadband Private Limited |
523 | SIKKIM UNIVERSITY |
524 | Singer India Limited |
525 | Skoda Auto India Private Limited |
526 | Small Industries Development Bank of India |
527 | Smart Chip Private Limited |
528 | Smartway India Enterprises L.L.P. |
529 | Snapmint Credit Advisory Private Limited |
530 | Solvy Tech Solutions Private Limited |
531 | Sony India Pvt. Ltd. |
532 | South Central Railway |
533 | Spencer's Retail Limited |
534 | Spicejet Limited |
535 | SRG Housing Finance Limited |
536 | Sriram General Insurance Co. Ltd |
537 | ST.JUDE HERBALS PRIVATE LIMITED |
538 | Standard Chartered Bank |
539 | Star Health and Allied Insurance Company Limited |
540 | Star Union Daichi Life |
541 | State Bank of India |
542 | State Commission Jharkhand |
543 | Stepwheel Outsourcing Pvt. Ltd |
544 | Stove Kraft Private Limited |
545 | Sulekha.com New Media Private Limited |
546 | Sun Direct |
547 | Sunflame Enterprises Private Limited |
548 | Super Cassettes Industries Private Limited |
549 | Suraksha Diagnostic Private Limited |
550 | Suzuki Motorcycles Pvt. Ltd |
551 | Swagat Housing Finance Company Limited |
552 | Syska Gadget Secure |
553 | SZS Tech Private Limited |
554 | Tagg Digital Strategies Private Limited |
555 | Tamilnad Mercantile Bank Limited |
556 | Tata 1MG Healthcare Solutions Private Limited |
557 | TATA AIA Life Insurance Company ltd |
558 | TATA AIG General Insurance |
559 | Tata Capital Financial Services Limited |
560 | Tata Capital Housing Finance Limited |
561 | Tata Chemicals Limited |
562 | Tata Consumer Products Limited |
563 | Tata Indicom |
564 | TATA Motors |
565 | Tata Motors Finance |
566 | Tata Play Broadband Private Limited |
567 | Tata Play Limited |
568 | Tata Power - Delhi |
569 | Tata Sia Airlines Limited |
570 | Tata SmartFoodz Limited |
571 | Tata Unistore Limited |
572 | Techbins solutions pvt limited |
573 | Texmex Cuisine India Private Limited |
574 | The Federal Bank Limited |
575 | The Karnataka Bank Limited |
576 | The Karur Vysya Bank Limited |
577 | The Lakshmi Vilas Bank Limited |
578 | The New India Assurance Co Ltd |
579 | The Oriental Insurance Co. Ltd. |
580 | The Professional Couriers Private Limited |
581 | The South Indian Bank Limited |
582 | The Woodenstreet Furnitures Private Limited |
583 | Thomas Cook (India) Limited |
584 | Thrillophilia Adventure Tours Private Limited |
585 | Tikona Infinet Limited |
586 | Times Internet Limited |
587 | Tirupati Coirs Private Limited |
588 | Trackon Courier Private Limited |
589 | Transerv Private Limited |
590 | Trendsutra Plateform services Pvt. Limited |
591 | Tropicool Car Gadgets Pvt.Ltd. |
592 | TTK Prestige Limited |
593 | Tuareg Marketing Private Limited |
594 | Turbo Megha Airways Private Limited |
595 | Turkish Airlines Inc |
596 | TVS Motor Company Limited |
597 | TZana Pharmaceuticals Private Limited |
598 | Uber India Systems Private Limited |
599 | Ubuy Technologies Private Limited |
600 | UCN Cable Network Private Limited |
601 | UCO Bank |
602 | UCOM Digital Private Limited |
603 | Ujjivan Small Finance Bank Limited |
604 | Ummeed Housing Finance Private Limited |
605 | UNIBIC FOODS INDIA PRIVATE LIMITED |
606 | Unicity Health Private Limited |
607 | Union Bank of India |
608 | United India Insurance |
609 | Universal Sompo General Insurance |
610 | University of Allahabad |
611 | Urbainia Spaces Private Limited |
612 | Urban Ladder Home Decor Solutions Pvt. Ltd. |
613 | Urban Stay Technologies Pvt. Ltd. |
614 | Usha International Ltd |
615 | Uttrakhand Power Corporation Limited |
616 | V serve Ecommerce Sales And Services Pvt Ltd. |
617 | V-Guard Industries Limited |
618 | Valuedrive Technologies Private Limited |
619 | Vatsalya Maternity & Surgical Centre Private Limited |
620 | Veena Patil Hospitality Private Limited |
621 | Venus Home Appliances Private Limited |
622 | Vestige Marketing Private Limited |
623 | Videocon D2h |
624 | VIVO Healthcare Private Limited |
625 | VLE Bazaar Private Limited |
626 | Vodafone |
627 | Voler Car Pvt LTD |
628 | Volkswagen Group Sales India Private Limited |
629 | Voltas Limited |
630 | VROOM DRIVE INDIA PRIVATE LIMITED |
631 | Wakefit Innovations Private Limited |
632 | West Central Railway |
633 | West End Housing Finance Limited |
634 | Whirlpool Of India Ltd. |
635 | Wing In Travel Advisory Private Limited |
636 | Wonder Home Finance Limited |
637 | Wonderchef Home Appliances Private Limited |
638 | World Yatra Tourism Private Limited |
639 | Xiaomi Technology India Pvt. Ltd. |
640 | Y Axis Solution Private Limited |
641 | Yatra Online Pvt. Ltd. |
642 | Yes Bank Limited |
643 | You Broadband India Limited |
644 | Zaggle Prepaid Ocean Services Private Limited |
645 | ZED Lifestyle Private Limited |
646 | Ziffy Technologies Private Limited |
647 | Zixti Innovation Pvt Ltd. |
648 | Zomato Media Private Limited |
649 | Zoomcar India Private Limited |
An Act to provide for better protection of the interests of consumers and for that purpose to make provision...
Read More →