Bharti Airtel Ltd (AIRTEL), Grievances

Showing report from 01 Jan 2025 to 09 Aug 2025.

# Nature of Grievance Total Grievances Received Disposed Pending
1 Recharge Done on Wrong Number 6998 5961 1037
2 Broadband/ Internet not working/ slow speed 2589 2184 405
3 Delay in resolving complaint 1854 1528 326
4 Connection not working/ Disconnection / Service barred 1675 1386 289
5 Wrong Promises 1650 1351 299
6 Non Refund / Partial Refund of Security 1279 1103 176
7 Delay in Activation/ Providing Connection 1224 1024 200
8 Network Problem / Call drops issues 1198 973 225
9 Irregular/ Unstisfactory Service 988 822 166
10 Sector Enquiry 975 964 11
11 Amount debited but connection not recharged 806 671 135
12 Inflated Bills / Overcharging 721 624 97
13 Unsatisfactory Redressal 576 465 111
14 Activation of Unsubscribed Services/ Plan 509 423 86
15 Not Disconnecting Connection 486 397 89
16 Delay in Migration/ Change of Plan 288 246 42
17 Required top up value not provided 275 242 33
18 Portability Related issues 210 173 37
19 Customer Care Services Blocked/Barred 130 109 21
20 Threatening Calls/ Misbehaviour 110 97 13
21 Unfair Deductions/ Deduction without any VAS 95 77 18
22 Receipt of Bills Despite Payments 77 66 11
23 Defective Handset / Instrument 45 33 12
24 Irregular/ Unstisfactory Service 37 37 0
25 Promotional Calls / SMS 37 31 6
26 VAS activated without consent 26 21 5
27 Customer Care Services Blocked/Barred 9 9 0
28 Delay in Providing Repair services 8 7 1
29 Unsatisfactory Customer Service 6 5 1
30 Others 4 4 0
31 Amount sent to wrong / unknown beneficiry account 4 4 0
32 Not getting benefits as advertised 4 4 0
33 Delay In Claim Amount 3 3 0
34 Non refunding the amount 3 3 0
35 Connection not working 2 2 0
36 Requested Services not provided 2 1 1
37 Delay in Installation 2 2 0
38 Service not provided 2 2 0
39 Wrongly amount transfer to someone other account By Customer 1 1 0
40 Not refunding as advertised 1 1 0
41 FAStag 1 1 0
42 Rejection/denial of Claim 1 1 0
43 Delivery of Defective / Damaged Product 1 1 0
44 Unsatisfied Customer Services 1 1 0
45 Customer/helpline services not proper 1 1 0
46 Unable to withdraw amount from wallet 1 1 0
Grand Total 24915 21062 3853