Vodafone (VODAFONE), Grievances

Showing report from 01 Jan 2025 to 02 Aug 2025.

# Nature of Grievance Total Grievances Received Disposed Pending
1 Recharge Done on Wrong Number 2694 2628 66
2 Sector Enquiry 362 362 0
3 Network Problem / Call drops issues 347 338 9
4 Inflated Bills / Overcharging 237 230 7
5 Broadband/ Internet not working/ slow speed 230 224 6
6 Connection not working/ Disconnection / Service barred 225 219 6
7 Delay in resolving complaint 209 203 6
8 Wrong Promises 202 195 7
9 Amount debited but connection not recharged 176 174 2
10 Portability Related issues 151 144 7
11 Irregular/ Unstisfactory Service 139 137 2
12 Delay in Activation/ Providing Connection 133 127 6
13 Unsatisfactory Redressal 119 112 7
14 Non Refund / Partial Refund of Security 104 102 2
15 Activation of Unsubscribed Services/ Plan 100 98 2
16 Delay in Migration/ Change of Plan 44 42 2
17 Required top up value not provided 35 35 0
18 Not Disconnecting Connection 32 31 1
19 Receipt of Bills Despite Payments 32 31 1
20 Customer Care Services Blocked/Barred 32 31 1
21 Threatening Calls/ Misbehaviour 27 27 0
22 Promotional Calls / SMS 27 27 0
23 Unfair Deductions/ Deduction without any VAS 25 24 1
24 Irregular/ Unstisfactory Service 17 17 0
25 VAS activated without consent 13 11 2
26 Others 4 4 0
27 Amount sent to wrong / unknown beneficiry account 3 3 0
28 Customer Care Services Blocked/Barred 2 2 0
29 Promised Gift / Cash Back / Coupon/Voucher/Coin Not Given 1 1 0
30 Misleading claims in advertisement 1 1 0
31 Unsatisfactory Customer Service 1 1 0
Grand Total 5724 5581 143