Life Insurance Sector Refund Report

Showing report From 25 April 2025 to Till Date

# Company Total Complaints Partial Refund Amount Full Refund Amount Total Refunded Amount
1 Bajaj Allianz Life Insurance 7 0.00 1,734,935.00 1,734,935.00
2 HDFC Life Insurance 15 0.00 1,332,434.00 1,332,434.00
3 SBI Life Insurance 14 0.00 852,793.00 852,793.00
4 Reliance Nippon Life Insurance 7 0.00 565,605.00 565,605.00
5 Bharti AXA Life Insurance 6 27,000.00 492,793.00 519,793.00
6 ICICI Prudential Life Insurance 3 0.00 394,572.00 394,572.00
7 PNB MetLife India Insurance 1 0.00 170,000.00 170,000.00
8 Aditya Birla Sun Life Insurance 2 52,078.00 104,500.00 156,578.00
9 Canara Hsbc Oriental Bank of Commerce Life Insuran 6 0.00 151,062.00 151,062.00
10 Star Union Dai-ichi Life Insurance 2 0.00 99,998.00 99,998.00
11 Go Digit Life Insurance Limited 2 0.00 63,348.00 63,348.00
12 Aviva Life Insurance 1 0.00 60,000.00 60,000.00
13 Shriram Life Insurance 12 0.00 0.00 0.00
Total 78 79,078.00 6,022,040.00 6,101,118.00