Life Insurance Sector Refund Report

Showing report From 25 April 2025 to Till Date

# Company Total Complaints Partial Refund Amount Full Refund Amount Total Refunded Amount
1 Bajaj Allianz Life Insurance 8 0.00 1,734,935.00 1,734,935.00
2 SBI Life Insurance 19 0.00 1,423,046.00 1,423,046.00
3 HDFC Life Insurance 15 0.00 1,332,434.00 1,332,434.00
4 ICICI Prudential Life Insurance 5 54,501.00 1,019,572.00 1,074,073.00
5 Reliance Nippon Life Insurance 10 41,590.00 1,000,629.00 1,042,219.00
6 Bharti AXA Life Insurance 6 27,000.00 492,793.00 519,793.00
7 PNB MetLife India Insurance 2 50,715.00 170,000.00 220,715.00
8 Aditya Birla Sun Life Insurance 2 52,078.00 104,500.00 156,578.00
9 Canara Hsbc Oriental Bank of Commerce Life Insuran 8 0.00 151,062.00 151,062.00
10 Star Union Dai-ichi Life Insurance 2 0.00 99,998.00 99,998.00
11 Go Digit Life Insurance Limited 2 0.00 63,348.00 63,348.00
12 Aviva Life Insurance 1 0.00 60,000.00 60,000.00
13 DHFL Pramerica Life Insurance 2 0.00 35,810.00 35,810.00
14 Shriram Life Insurance 13 0.00 0.00 0.00
Total 95 225,884.00 7,688,127.00 7,914,011.00